HomeHome
HomeHome
HomeHome
HomeHome

Quick Selection Guide

Tips for Quick Selection Guide

Walk-In Cooler Box Load Parameters

  1. 95°F ambient air temperature surrounding box
  2. 4" styrene (R=16.7, K=.24) walls/ceiling, 6" concrete slab floor
  3. Average product load with 5°F pulldown in 24 hours
  4. BTUH load based on 16-18 hour compressor run time for 35°F box (timer recommended)
  5. See  Table C for adjustment to box load for glass doors
  6. For 80°F ambient temp. surrounding box deduct 12%
  7. For 4" Urethane walls + ceiling, 6" concrete slab floor deduct 12%
  8. For 10' ceiling height add 10%
  9. For additional BTUH load for product cooling see Table A

Walk-In Freezer Box Load Parameters

  1. 95°F ambient air temperature surrounding box
  2. 4" urethane (R=25, K=.16) walls, ceiling + floor
  3. Average product load with 10°F pulldown in 24 hours
  4. BTUH load based on 18 hour compressor run time
  5. See  Table C for adjustment to box load for glass doors
  6. For 80°F ambient temp. surrounding box deduct 12%
  7. For 20 hour compressor run time (light frost load) in lieu of 18 hou run time, deduct 11%
  8. For 10' ceiling height add 10%
  9. For additional BTUH load for product cooling see Table D

Table A - Product Cooling Loads for Walk-In Coolers

ProductSpecific Heat
Above Freezing
10 Degree Pulldown BTUH Load for Indicated lbs of Product per 24 hours
50010001500
200030005000
Beef0.7224048072096014402400
Pork0.5317735353070610601767
Veal & Lamb0.76253506760101215202533
Poultry0.79263526790105315802633
Seafood0.80267533800106616002667
Vegetables0.92307613920122618403067
Bakery Food0.7424749474098814802467
Beer1.003336661000133320003333

Table B - Meat Cutting/Prep Room Load

(BTUH/hr/sq.ft. of floor area)

Floor Sq. Ft.Approx. 65% R.H. Room Temp.
55°F50°F
10093105
2008899
3008595
4008190
5007887
6007585
7007281
8006978
9006775
10006573
12006269

Room loads based on a continuous operation that includes an allowance for the average number of personnel, processing equipment, etc., with a glass panel in one wall and walls and ceilings insulated with 3" of styrene with box located in an air-conditioned area. The evaporator should be low outlet velocity type to avoid drafts and should be selected for continuous operation and not less than 30°F evaporator temperature.

Table C - Glass Door Loads

Box TemperatureBTU
per Door
+351060
+30960
01730
-101730
-201730

Adjusted for run time load. Multiply number of doors times door load above and add to box load.

Table D - Product Freezing Loads for Walk-In Freezers

Click for Printable Version

ProductSpecific Heat BTU/lb/°FLatent Heat BTU/lbFreezer Temp (F)
32 -32 +100300750100015003000
Beef0.720.4095297902370592579001185023700
Pork0.530.326028523157139265235785315710
Veal & Lamb0.760.45100288412524631184141262125240
Poultry0.790.42106278782636659087871318126360
Seafood0.800.43110289062719679790631359527190
Vegetables0.920.4713030105331597898105301579531590
Bakery Food0.740.345320520156039005200780015600

Freezing loads based on product entering at 40°F maximum. For a specific  pulldown time, the product load BTU/hr may be adjusted by multiplying the above loads by 24 and dividing by the specified pulldown time in hours. To adjust for 0°F freezer temperature, multiply the above loads by 0.97, and for -20°F freezer, multiply by 1.04

DimensionsFloor Sq. Ft.
+35 Room Usage
+30 Room Usage
0 Room Usage
-10 Room Usage
-20 Room Usage
Avg.Hvy.Avg.Hvy.Avg.Hvy.Avg.Hvy.Avg.Hvy.
6 x 6 x 8364750638944886037458365054929704152747577
6 x 8 x 8485417727451196974522574075630802860348648
6 x 10 x 8606055810057227655580682136265891167259609
8 x 8 x 8646188829158487835593484106405912768769844
8 x 10 x 880695492696572875966319363716510169769910974
8 x 12 x 89676691017472479614727310234786711123846112011
8 x 14 x 8112836611045790510437792211092857512059922713026
8 x 16 x 8128905111888855311234852811890923712933994613976
8 x 18 x 81449748127329212120329169127329936138521070214972
8 x  20 x 8160104191354898461280397551349010576146821139715874
8 x 22 x 817611540148071090513992108171471511692159771256717239
8 x 24 x 819212224156221155214763113861543912314167691324218099
8 x 26 x 820812874163981216615496119761617612955175731393518970
8 x 28 x 822413519171631277516219125301687313562183361459419799
8 x 30 x 824014187179471340716960131081758714191191151527420642
8 x 32 x 825614824186941400917666136531826414786198551592021446
10 x 10 x 810077891033973619770738610401799011304859412208
10 x 12 x 8120862611385815210759813811405880912401948113397
10 x 14 x 81409439123848920117038887124059626134931036514581
10 x 16 x 8160102501337996861264395771331110379144841118215658
10 x 18 x 818011049143491044113560102791421611144154721200916728
10 x 20 x 820011838152991118714458109421507011868164051279417741
10 x 24 x 824013391171801265416207127511723113796187211484220211
10 x 28 x 828014891189221407217881140431884415205204821636722120
12 x 12 x 814410038130219486123058991125539739136551048614756
12 x 14 x 816810956141551035313376102351405211055152511187516450
12 x 16 x 819211886152841123214443110291508211919163751281017667
12 x 18 x 821612775163591207215459118071608012767174641372618847
12 x 20 x 824013681174401292816481125731705213599185241462619995
12 x 22 x 826414549184741374917458132991797414392195411548521088
14 x 14 x 819611993154231133314575111261521612024165211292317826
14 x 16 x 822413013166561229715740119951633812971177451394619152
14 x 20 x 828015011190421418517795136871848714811200881593521688
14 x 24 x 833616969213471603621073153302053916598223241786624110
16 x 16 x 825614148180191337017028129391755013998190671505620583
16 x 20 x 832016349206311545019496147771987315996215981721523323
16 x 24 x 837418506231571748821883165632209317938240171931325941
18 x 18 x 832416476207821557019639148641998916090217241731723460
18 x 20 x 836018128226441713121398163052167817617235231893025369
18 x 24 x 843220484253891935723993182602409019739261492121928208
20 x 20 x 840019470241451834022817173862301918790249822019426945
20 x 24 x 848021988271322077925640194532556621036277552261929945
20 x 28 x 856024963304802359028804219632851423721309222547933330
20 x 32 x 864027480333402596931506239543090925884335292781336149
20 x 36 x 872029946361272829934140259193325128017360773011538903
20 x 40 x 880032420389043063736764278883557530153386033251841631
24 x 40 x 896038694457353656543878346814302337368465383993949937
28 x 40 x 8112043183507334080848970381234706241095509214395054664
32  x 40 x 8128048550563184588055056428945190046146565804928260656
36 x 40 x 8144054344628045135561626462545625949872607815319465186
40 x 40 x 8160058738676115550766608495836007353385649165707069642

*Heavy usage is defined as two times the average air change. Average air changes determined by ASHRAE based on box size for 24 hour period.